| Management number | 218194195 | Release Date | 2026/05/03 | List Price | US$58.36 | Model Number | 218194195 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 197988179733 |
|---|---|
| Color | Black |
| Pattern | 21QT |
| Voltage | 110 Volts (AC) |
| Capacity | 20 Liters |
| Brand Name | VEVOR |
| Model Name | Car Refrigerator |
| Form Factor | Portable |
| Is Electric | Yes |
| Item Weight | 22.93 Pounds |
| Manufacturer | VEVOR |
| Model Number | EB18-C |
| Configuration | Compact Freezer-On-Bottom |
| Cooling Method | Compressor |
| Item Type Name | DC 12/24V AC100-240V Compressor Electric Cooler, -4°F to 68°F Car Fridge with APP Control, 21 QT Cars Freezer for RVs, Campsites, Boats, Camping, Fishing, 60W Portable Freezer |
| Is Customizable | No |
| Number of Doors | 1 |
| Door Orientation | Reversible |
| Freezer Capacity | 20 Liters |
| Installation Type | Freestanding |
| Number Of Shelves | 1 |
| Number of Sections | 1 |
| Additional Features | App Control |
| Defrost System Type | Manual |
| Fresh Food Capacity | 20 Liters |
| Included Components | 1 x AC Power Adapter, 1 x Car Refrigerator, 1 x Cigarette Lighter Cord, 1 x DC Power Cord, 1 x User Manual |
| Has Convertible Freezer | No |
| Manufacturer Part Number | Car Refrigerator DC 12/24V |
| Annual Energy Consumption | 0.39 Kilowatt Hours |
| Item Dimensions D x W x H | 24.53"D x 14.88"W x 11.02"H |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form