| Management number | 218995955 | Release Date | 2026/05/03 | List Price | US$6.58 | Model Number | 218995955 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Tacwise 140 5/16 Inch Galvanized Staples for Hand Tackers/Hammer Tackers are perfect for fastening a range of professional and DIY applications. These flat wire staples are suitable for use with the Tacwise Z1-140, Z3-140, Z3-140L hand tackers and the A11 Hammer Tacker in addition to the Arrow T50 and Stanley G11 model staple guns. Use these staples for securing underlay, plastic sheeting and roofing applications. Tacwise is a new brand of rugged tools and accessories for the professional tradesman. The professional, Tacwise brand has evolved from 40 years of power tool know-how to best reflect the powerful and durable nature of the new products -which are high quality, feature packed and hard wearing with a robust and practical design.
| UPC | 637262238546 599038900715 599039470309 637230077054 |
|---|---|
| Brand | TACWISE |
| Color | Multi |
| Model | 0346 |
| Size Name | 140 5/16 Inch Staples |
| Unit Count | 2000.0 Count |
| Item Weight | 0.48 Pounds |
| Part Number | 0346 |
| Thread Size | 8 mm |
| Manufacturer | Tacwise |
| Power Source | Ac |
| Fastener Type | piles |
| Item Diameter | 8 Millimeters |
| Item Type Name | TACWISE 140/8MM STAPLES GALV B/2000 |
| Item Dimensions | 4.25 x 0.7 x 3.89 inches |
| Number Of Items | 1 |
| Number of Pieces | 2000 |
| Included Components | TACWISE 140/8MM STAPLES GALV B/2000 |
| Item Dimensions L x W | 4.17"L x 3.9"W |
| Recommended Uses For Product | fixing fabrics, leather, mesh, plastic sheeting, breathable membrane, foam, carpet and carpet underlay, paper, and cardboard; heavy-duty upholstery, installing insulation, house wrap and roofing felt, home repairs, and crafts |
| Compatible Staple Crown Width | 8 Millimeters |
| Global Trade Identification Number | 05018505016940 |
| EU Spare Part Availability Duration | 1 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form