| Management number | 229337876 | Release Date | 2026/05/31 | List Price | US$70.22 | Model Number | 229337876 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 845423011178 |
|---|---|
| ASIN | B07QD84XPL |
| Color | Silver/Blue DLX |
| Grip Type | refer to description |
| Brand Name | Razor |
| Model Name | PowerWing DLX |
| Unit Count | 1.0 Count |
| Wheel Size | 120 Millimeters |
| Wheel Type | Solid |
| Brake Style | Rear Braking |
| Manufacturer | Razor USA, LLC |
| Model Number | 20036040 |
| Warranty Type | Limited |
| Handlebar Type | Adjustable |
| Item Type Name | Ride On |
| Wheel Material | Urethane |
| Suspension Type | Dual Suspension |
| Number of Wheels | 3 |
| Frame Material Type | Aluminum |
| Included Components | PowerWing DLX and product manual |
| Warranty Description | 90 day Limited Manufacture |
| Age Range Description | Adult |
| Weight Capacity Maximum | 143 Pounds |
| Manufacturer Part Number | 20036040 |
| Maximum Age Recommendation | 6 |
| Recommended Uses For Product | child use, recreational use |
| Global Trade Identification Number | 00845423011178 |
| Other Special Features of the Product | Adjustable Handlebar Height |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form