| Management number | 218929252 | Release Date | 2026/05/03 | List Price | US$6.37 | Model Number | 218929252 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Advanced Micro finish surface provides exceptional grip in oily applications. The nitrile surface is textured with thousands of microscopic pockets that disperse fluids and allow a high level of surface contact between glove and object. Two stage coating is impermeable to liquids, helping to keep hands dry.
| UPC | 883940173399 |
|---|---|
| Size | Size 9/Large |
| Color | Hi-vis Orange/Black |
| Fit Type | regular |
| Material | Polyvinyl Chloride |
| Brand Name | NORTH |
| Palm Style | coated with added grip |
| Unit Count | 1.00 Count |
| Fabric Type | Pvc |
| Item Weight | 5.28 ounces |
| Part Number | NFD11HD/9L |
| Reusability | Reusable |
| Closure Type | Pull On |
| Manufacturer | Honeywell |
| Style Number | NFD11HD/9L |
| Glove Or Mitt | glove |
| Is Waterproof | True |
| Palm Material | PVC |
| Item Dimensions | 12 x 4 x 0.75 inches |
| Material Features | Cut-Resistant, Abrasion-Resistant, Insulating, High-Visibility |
| Glove Construction | Coated |
| Material Type Free | alcohol_free, silicone_free |
| Garment Size Country | Pakistan |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Hand Wash |
| Recommended Uses For Product | Construction |
| Global Trade Identification Number | 00883940173399 |
| Other Special Features of the Product | Cut Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form