| Management number | 218343389 | Release Date | 2026/05/03 | List Price | US$20.00 | Model Number | 218343389 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840342749553 |
|---|---|
| Size | Full |
| Color | Grey |
| Capacity | 600 Pounds |
| Portable | Yes |
| Brand Name | MIROZO |
| Model Name | 179189-MIROZO |
| Is Foldable | Yes |
| Item Weight | 11.2 Pounds |
| Manufacturer | MIROZO |
| Model Number | 179189 |
| Fill Material | Gel Memory Foam |
| Material Type | Gel Foam |
| Item Type Name | Air Mattress |
| Is Customizable | No |
| Item Dimensions | 12.78 x 10.62 x 6.86 inches |
| Number of Items | 1 |
| Target Audience | Adult |
| Product Benefits | Stress Relief |
| Construction Type | Gel Foam |
| Top Material Type | Flocking Fabric |
| Additional Features | Breathable, Inflatable, Quick Inflation |
| Included Components | Air Pump*1, Carry Bag, Truck Air Mattress*1 |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Weight Capacity Maximum | 600 Pounds |
| Manufacturer Part Number | 179189 |
| Item Firmness Description | Firm |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Bed |
| Item Dimensions L x W x Thickness | 12.78"L x 10.62"W x 6.86"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form