Limited Time SaleUS$25.13 cheaper than the new price!!
| Management number | 216485785 | Release Date | 2026/04/19 | List Price | US$16.76 | Model Number | 216485785 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These Fierce Fighter Super Heroes spring into action with high-flying stunts and fierce skills in combat! Now you can imagine your own Super Hero battles with a highly skilled and expertly trained female fighter on your side. This 6-inch figure is highly articulated and features a comic-inspired design, making it a legendary addition to your Super Hero collection. Copyright MARVEL. Hasbro and all related terms are trademarks of Hasbro.
| UPC | 630509362066 885922882466 630509284320 797864742275 044944398441 |
|---|---|
| Size | 6 inches |
| Color | Red With Black and Yellow Details |
| Scale | 6-inch scale |
| Style | Combat,Classic |
| Theme | Action,Super Heroes |
| Set Name | Marvel Legends Infinite Series - Thanos Wave |
| Sub Brand | Spider-Man |
| Team Name | Avengers |
| character | Spider-woman |
| Brand Name | Avengers |
| Model Name | Spider-Woman |
| Unit Count | 1.0 Count |
| Item Weight | 0.44 Pounds |
| Animal Theme | Spider |
| Manufacturer | Hasbro |
| Model Number | B2063AS0 |
| Power Source | Manual |
| Material Type | Resin |
| Is Autographed | No |
| Operation Mode | Manual |
| Outer Material | plastic |
| Collection Name | Super Hero Toys |
| Item Dimensions | 2.52 x 5.98 x 10.51 inches |
| Toy Figure Type | Action Figure |
| Number of Pieces | 6 |
| Additional Features | Build-A-Figure pieces |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Customer Package Type | Standard Packaging |
| Are Batteries Required | No |
| Play Activity Location | Tabletop |
| Supported Battery Types | No batteries required |
| Manufacturer Part Number | B2063AS0 |
| Manufacturer Maximum Age MONTHS | 1188.0 |
| Manufacturer Minimum Age MONTHS | 48.0 |
| Manufacturer Warranty Description | No Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form