| Management number | 217920292 | Release Date | 2026/05/03 | List Price | US$10.00 | Model Number | 217920292 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Love&go elevated dog bed designed with a zipper on the back makes it easier to assemble than other brand dog bed.Durable metal frame provides reliable support and lasting strength.Elevated design and breathable fabric keep a pet cool and comfortable.Removable design makes it easy to wash.
| UPC | 749755271715 |
|---|---|
| Size | Medium-29.9x19.5x5.5 inch |
| Color | M - Grey |
| Pattern | Solid |
| Pet Type | Dog |
| Item Form | Rectangular |
| Brand Name | Love&go |
| Item Shape | Rectangular |
| Unit Count | 1.00 Count |
| Manufacturer | Lovengo |
| Model Number | DOGBED |
| Fill Material | Polyester Fiber |
| Material Type | Polyester |
| Cover Material | Polyester |
| Dog Breed Size | Large, Medium, Small |
| Frame Material | Metal |
| Product Benefits | Keeps pet cool, easy to clean, and provides sturdy support |
| Included Components | bed tubes and bed canvas |
| Breed Recommendation | Dogs |
| Warranty Description | 1 year manufacturer |
| Manufacturer Part Number | DOGBED001 |
| Product Care Instructions | Machine Wash |
| Maximum Weight Recommendation | 65 Pounds |
| Item Dimensions L x W x Thickness | 29.9"L x 19.5"W x 5.5"Th |
| Other Special Features of the Product | Easy to Clean, Easy to Use, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form