| Management number | 219173367 | Release Date | 2026/05/03 | List Price | US$45.20 | Model Number | 219173367 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Go the extra mile with Freya's Freestyle Molded Swimsuit featuring a high leg and open back styling for optimal comfort and ease of movement. Style your way with convertible straps that can be worn over the shoulder or crossed at the back. Integrated molded cups create a smooth rounded shape.
| UPC | 889501150359 |
|---|---|
| Size | 34G |
| Color | Astral Navy |
| Pattern | Geometric |
| Fit Type | stretch |
| character | sports |
| Brand Name | Freya |
| Neck Style | Straps |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Freestyle Underwire Molded Swimsuit |
| Unit Count | 1 Count |
| Fabric Type | 78% Polyamide, 17% Elastane, 5% Polyester |
| Item Weight | 0.1 Kilograms |
| Sleeve Type | Sleeveless |
| Manufacturer | Freya Swim |
| Style Number | AW3969 |
| Material Type | Polyester Blend |
| Item Type Name | One Piece Swimsuit |
| Number of Items | 1 |
| Special Size Type | Standard |
| Swimwear Top Form | Racerback |
| Lining Description | Polyester |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Hook and Bar |
| Garment Size Country | Great Britain |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Manufacturer Part Number | AW3969 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form