| Management number | 218432504 | Release Date | 2026/05/03 | List Price | US$34.00 | Model Number | 218432504 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Skinny |
| Brand Name | FERNIDA |
| Model Name | Rtpb-013 |
| Rise Style | Mid Rise |
| Sport Type | Running, Snow Skiing |
| Style Name | Thermal Pants |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | Shenzhen R-TAX Technology Co., LTD |
| Style Number | RTPB-013 |
| Material Type | Carbon Fiber |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Pants Form Type | Leggings |
| Front Pleat Type | Elastic Waistband |
| Number Of Pockets | 2 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 25 Centimeters |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form