| Management number | 219134108 | Release Date | 2026/05/03 | List Price | US$9.52 | Model Number | 219134108 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 678067405627 |
|---|---|
| Brand | EBODA |
| Color | Coral Blue |
| MP3 player | No |
| Model Name | B18P |
| Unit Count | 1 Count |
| Item Weight | 6 ounces |
| Manufacturer | EBODA |
| Model Number | yun-dong-30 |
| Power Source | Battery Powered |
| Speaker Size | 6 Inches |
| Speaker Type | Outdoor |
| BuiltIn Media | 1×Speaker, 1×User manual, 1×USB Type C cable, 1×Carabiner |
| Is Waterproof | True |
| Maximum Range | 66 Feet |
| Mounting Type | Freestanding |
| Warranty Type | Limited |
| Control Method | App |
| Bluetooth Range | 10 Meters |
| Controller Type | Battery Powered |
| Number of Items | 1 |
| Woofer Diameter | 1.97 Inches |
| Antenna Location | Volume |
| Battery Capacity | 2 Amp Hours |
| Audio Driver Size | 5 Centimeters |
| Audio Driver Type | Dynamic Driver |
| Audio Output Mode | Stereo |
| Compatible Devices | Smartphone,Laptop,Desktop |
| Enclosure Material | Silicone |
| Subwoofer Diameter | 50 Millimeters |
| Additional Features | Floating, Stereo Pairing, True Wireless Stereo, Waterproof |
| Battery Charge Time | 24 Hours |
| Number of Batteries | 1 Lithium Polymer batteries required. (included) |
| Wireless Technology | Bluetooth |
| Battery Average Life | 23 Hours |
| Connectivity Protocol | Bluetooth |
| Customer Package Type | FFP |
| Number of Microphones | 1 |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth |
| Number of Audio Channels | 1.0 |
| Speaker Maximum Output Power | 5 Watts |
| Subwoofer Connectivity Technology | Wireless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form