| Management number | 218898694 | Release Date | 2026/05/03 | List Price | US$33.81 | Model Number | 218898694 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Car Tire
| Ply | 10-Ply |
|---|---|
| UPC | 749715420825 |
| Size | 2254518 |
| Seasons | Year Round |
| Rim Size | 18 Inches |
| Brand Name | Delinte |
| Load Index | 95 |
| Load Range | L |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 28.97 Pounds |
| Tread Depth | 9.6 32nds |
| Manufacturer | Delinte |
| Model Number | 6901532201214 |
| Speed Rating | W |
| Item Diameter | 1 Inches |
| Load Capacity | 1521 Pounds |
| Section Width | 225 Millimeters |
| Tire Diameter | 16 |
| Item Type Name | Delinte DH2 P225/45ZR18 95W |
| Item Dimensions | 20 x 7 x 7 inches |
| Construction Type | Radial |
| Tire Aspect Ratio | 45 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | 6901532201214 |
| Vehicle Tire ISO Metric Size Description | 225/45R18 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form