| Management number | 217971123 | Release Date | 2026/05/03 | List Price | US$10.39 | Model Number | 217971123 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 702571286967 |
|---|---|
| Color | Desert Moon |
| Pages | 180 Pages |
| Format | Day to Day Calendar, Organizer |
| Binding | Spiral-bound |
| Material | Paper |
| Brand Name | Define |
| Model Year | 2024 |
| Paper Size | 5.8" x 8.3" |
| Unit Count | 1.0 Count |
| Item Weight | 12 Ounces |
| Part Number | Dp-12m-und |
| Ruling Type | Plain |
| Manufacturer | Define |
| Calendar Type | Monthly, Weekly |
| Cover Material | Faux Leather |
| Target Audience | Adult, Moms, Students, Teachers, Women |
| Paper Dimensions | A5 |
| Special Features | Elastic Closure, Goal-setting Pages, Habit Trackers, Monthly Layout, Weekly Layout |
| Item Dimensions L x W | 8.3"L x 5.8"W |
| Recommended Uses For Product | Appointment, Goal Setting, Health & Fitness, Meal Planning, Personal, Planning and Organizing, Schedule Organization, Time Management |
| Item Dimensions L x W x Thickness | 8.3"L x 5.8"W x 0.75"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form