| Management number | 219052801 | Release Date | 2026/05/03 | List Price | US$6.79 | Model Number | 219052801 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Multicolor |
|---|---|
| Shape | Globe(G) |
| Theme | Rainbow |
| Voltage | 120 Volts |
| Wattage | 2 watts |
| Bulb Base | E26 |
| Beam Angle | 360 Degrees |
| Brand Name | MZyoyo |
| Brightness | 100 Lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Model Name | K45 |
| Unit Count | 14.0 Count |
| Is Electric | Yes |
| Light Color | Multicolor |
| Manufacturer | Shenzhen Maiyou Technology Co., Ltd. |
| Model Number | K45 |
| Power Source | AC |
| Material Type | Plastic |
| Control Method | Touch |
| Bulb Shape Size | G16 1/2 |
| Number of Items | 14 |
| Package Quantity | 1 |
| White Brightness | 100 Lumens |
| Light Source Type | Light Emitting Diode (LED) |
| Power Consumption | 2 Watts |
| Additional Features | Multicolor, Not Dimmable |
| Included Components | normal bulb |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 100 Lumens |
| Light Source Wattage | 2 Watts |
| Item Dimensions W x H | 1.77"W x 3.35"H |
| Connectivity Technology | normal bulb |
| Manufacturer Part Number | K45 |
| Specific Uses For Product | Decoration, Party |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 10 Watts |
| Manufacturer Warranty Description | 2 year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form